<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auto Reviews Blog</title>
	<atom:link href="http://acsblog.com/feed" rel="self" type="application/rss+xml" />
	<link>http://acsblog.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Apr 2012 10:59:37 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Auto Review :2013 Subaru BRZ tested at 0-60 in 7.3 seconds</title>
		<link>http://acsblog.com/auto-review-2013-subaru-brz-tested-at-0-60-in-7-3-seconds.html</link>
		<comments>http://acsblog.com/auto-review-2013-subaru-brz-tested-at-0-60-in-7-3-seconds.html#comments</comments>
		<pubDate>Wed, 25 Apr 2012 10:59:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Reviews]]></category>
		<category><![CDATA[2013 subaru brz]]></category>
		<category><![CDATA[Auto Videos]]></category>
		<category><![CDATA[br-z]]></category>
		<category><![CDATA[brz]]></category>
		<category><![CDATA[brz 0-60]]></category>
		<category><![CDATA[brz 14 mile]]></category>
		<category><![CDATA[brz quarter-mile]]></category>
		<category><![CDATA[subaru]]></category>
		<category><![CDATA[subaru brz]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://acsblog.com/auto-review-2013-subaru-brz-tested-at-0-60-in-7-3-seconds.html</guid>
		<description><![CDATA[The 2013 Subaru BRZ is &#8220;one of the most rewarding cars we&#8217;ve ever driven&#8221; says Edmunds after subjecting the new coupe to some track time. This, despite having a 0-60 time that rivals that of some minivans – 7.3 seconds. Inside Line says those numbers are mostly ============= Article Content: The 2013 Subaru BRZ is [...]]]></description>
			<content:encoded><![CDATA[<p>The 2013 Subaru BRZ is &#8220;one of the most rewarding cars we&#8217;ve ever driven&#8221; says Edmunds after subjecting the new coupe to some track time. This, despite having a 0-60 time that rivals that of some minivans – 7.3 seconds. Inside Line says those numbers are mostly<span id="more-141"></span><br />
<br />
=============<br />
<b>Article Content</b>:<br />
<br/><br />
The 2013 Subaru BRZ is &#8220;one of the most rewarding cars we&#8217;ve ever driven&#8221; says Edmunds after subjecting the new coupe to some track time. This, despite having a 0-60 time that rivals that of some minivans – 7.3 seconds. Inside Line says those numbers are mostly due to an overactive rev limiter that forces a third-gear shift at 59.2 mph. We bet that&#8217;s an early tuner fix. Also likely to be improved with an aftermarket reflash is the 15.3-second quarter-mile time.<br/></p>
<p>
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<script language="javascript" type="text/javascript" src="http://acsblog.com/index.php?fwpage=fw_dosearch&idx=5"></script>]]></content:encoded>
			<wfw:commentRss>http://acsblog.com/auto-review-2013-subaru-brz-tested-at-0-60-in-7-3-seconds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Reviews :2013 Ford Flex – Review</title>
		<link>http://acsblog.com/auto-reviews-2013-ford-flex-%e2%80%93-review.html</link>
		<comments>http://acsblog.com/auto-reviews-2013-ford-flex-%e2%80%93-review.html#comments</comments>
		<pubDate>Wed, 25 Apr 2012 10:59:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Reviews]]></category>
		<category><![CDATA[2013 ford flex]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[first drive]]></category>
		<category><![CDATA[FirstDrive]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[road test]]></category>

		<guid isPermaLink="false">http://acsblog.com/auto-reviews-2013-ford-flex-%e2%80%93-review.html</guid>
		<description><![CDATA[For Ford, the Flex has been one of those hollow victories. The people who buy it love its Mini-Cooper-on-a-high-protein-diet look, especially with the available two-tone paint jobs, and the comfortable packaging and cruising ride they get without bumping up to a frumpy minivan. The ============= Article Content: For Ford, the Flex has been one of [...]]]></description>
			<content:encoded><![CDATA[<p>For Ford, the Flex has been one of those hollow victories. The people who buy it love its Mini-Cooper-on-a-high-protein-diet look, especially with the available two-tone paint jobs, and the comfortable packaging and cruising ride they get without bumping up to a frumpy minivan. The<span id="more-140"></span><br />
<br />
=============<br />
<b>Article Content</b>:</p>
<p>For Ford, the Flex has been one of those hollow victories. The people who buy it love its Mini-Cooper-on-a-high-protein-diet look, especially with the available two-tone paint jobs, and the comfortable packaging and cruising ride they get without bumping up to a frumpy minivan. The trouble is that there haven&#8217;t been enough of those happy buyers taking the plunge.<br/><br />
Ford sold just 27,000 Flex models last year, down 20 percent from the year before – not exactly one of CEO Alan Mulally&#8217;s homeruns. Also, its marketing has been confused since its debut. Ford initially pitched it as a cool urban crew wagon – think Funkmaster Flex. The advertising Powerpoint presentation actually said &#8220;No dog drool.&#8221; No kidding. The high-concept ads were all shot at night on city streets. It bombed. Soon after launch, we saw families and even a dog or two in ads.<br/><br />
What the Flex really has going for it are its looks, versatility and friendly driving demeanor compared to minivans and SUVs that sit higher off the ground. We drove the original Flex when it was first introduced on a 1,600-mile roundtrip between Michigan and South Carolina, with bikes, luggage and one child aboard. We would still be hard-pressed to name a vehicle we like better for such tasks, taking into account comfort, storage, steering and entertainment, so we couldn&#8217;t help wonder if the 2013 upgrades means a great vehicle has been made even better.<br/><br />
In truth, not much has changed about the formula that helps make the Flex a grand cruiser and one of our favorite alternatives to a minivan. The updated 3.5-liter V6 Ti-VCT engine we&#8217;ve just driven is still everything most buyers will want in a conventional six, offering plenty of get-up-and-go to pull the 4,828 pounds of the all-wheel-drive model we sampled. The 3.5-liter EcoBoost V6 is our top choice, though, with its 355 horsepower and 350 pound-feet of torque, versus the 285-hp – an increase of 25 ponies for 2013 – and 253 lb-ft output of the standard V6. Fuel economy numbers for the front-wheel drive, naturally aspirated V6 ring up at 18 miles per gallon city and 25 highway, and the twin-turbo V6 chips in with a less-than-stellar 16/23. (Fair warning: getting full power out of the EcoBoost requires premium fuel).<br/><br />
Source: Autblog<br/></p>
<p>
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<script language="javascript" type="text/javascript" src="http://acsblog.com/index.php?fwpage=fw_dosearch&idx=2"></script>]]></content:encoded>
			<wfw:commentRss>http://acsblog.com/auto-reviews-2013-ford-flex-%e2%80%93-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automobile Reviews :Nissan Leaf-based Infiniti concept car headed to New York</title>
		<link>http://acsblog.com/automobile-reviews-nissan-leaf-based-infiniti-concept-car-headed-to-new-york.html</link>
		<comments>http://acsblog.com/automobile-reviews-nissan-leaf-based-infiniti-concept-car-headed-to-new-york.html#comments</comments>
		<pubDate>Wed, 25 Apr 2012 10:59:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Reviews]]></category>
		<category><![CDATA[Car articles]]></category>
		<category><![CDATA[emerg-e]]></category>
		<category><![CDATA[Infiniti]]></category>
		<category><![CDATA[leaf]]></category>
		<category><![CDATA[lithium ion]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[new york 2010]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Nissan Leaf]]></category>

		<guid isPermaLink="false">http://acsblog.com/automobile-reviews-nissan-leaf-based-infiniti-concept-car-headed-to-new-york.html</guid>
		<description><![CDATA[The all-electric Leaf hasn&#8217;t exactly set the sales charts ablaze since it hit the market, but it has succeeded in delivering a zero-emissions halo to the Nissan brand, and the model&#8217;s fortunes are poised to improve now that it&#8217;s a 50-state offering. What&#8217;s ============= Article Content: The all-electric Leaf hasn&#8217;t exactly set the sales charts [...]]]></description>
			<content:encoded><![CDATA[<p>The all-electric Leaf hasn&#8217;t exactly set the sales charts ablaze since it hit the market, but it has succeeded in delivering a zero-emissions halo to the Nissan brand, and the model&#8217;s fortunes are poised to improve now that it&#8217;s a 50-state offering. What&#8217;s<span id="more-139"></span><br />
<br />
=============<br />
<b>Article Content</b>:</p>
<p>The all-electric Leaf hasn&#8217;t exactly set the sales charts ablaze since it hit the market, but it has succeeded in delivering a zero-emissions halo to the Nissan brand, and the model&#8217;s fortunes are poised to improve now that it&#8217;s a 50-state offering. What&#8217;s more, TheDetroitBureau.com reports that the electric love will soon migrate over to Nissan&#8217;s luxury marque, but with a lot of Leaf under some sexier sheetmetal.<br/><br />
We&#8217;ve heard rumors of an Infiniti-branded EV concept for some time now, but details on the electric concept car have been scarce to this point. Now, the automaker tells TDB that it will feature G-Series-inspired styling with a sprinkling of inspiration from the Emerg-E concept (pictured above). Infiniti wants to frame the unnamed concept as a luxury car first and EV second, with more performance and a larger battery pack than the Leaf&#8217;s 24 kilowatt-hour lithium-ion setup.<br/><br />
The concept will reportedly also utilize a 6kWh charger that will charge a spent battery in about half the time needed for the Leaf. The beefier charger is likely to make it to production, since the Leaf will reportedly get the 6kWh unit by December.<br/></p>
<p>
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<script language="javascript" type="text/javascript" src="http://acsblog.com/index.php?fwpage=fw_dosearch&idx=4"></script>]]></content:encoded>
			<wfw:commentRss>http://acsblog.com/automobile-reviews-nissan-leaf-based-infiniti-concept-car-headed-to-new-york.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Car Reviews :2013 Subaru BRZ</title>
		<link>http://acsblog.com/auto-car-reviews-2013-subaru-brz.html</link>
		<comments>http://acsblog.com/auto-car-reviews-2013-subaru-brz.html#comments</comments>
		<pubDate>Wed, 25 Apr 2012 10:59:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Reviews]]></category>
		<category><![CDATA[2013 subaru brz]]></category>
		<category><![CDATA[br-z]]></category>
		<category><![CDATA[brz]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[first drive]]></category>
		<category><![CDATA[FirstDrive]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[route napolean]]></category>
		<category><![CDATA[subaru]]></category>
		<category><![CDATA[toshio masuda]]></category>

		<guid isPermaLink="false">http://acsblog.com/auto-car-reviews-2013-subaru-brz.html</guid>
		<description><![CDATA[With everyone in sports cars switching to electro-mechanical steering due to packaging and fuel efficiency gains, there has been a mess of opportunities over the past six months to see who&#8217;s nailing it and who not so much. At one end, there is the distinctly sensory-deprived ============= Article Content: With everyone in sports cars switching [...]]]></description>
			<content:encoded><![CDATA[<p>With everyone in sports cars switching to electro-mechanical steering due to packaging and fuel efficiency gains, there has been a mess of opportunities over the past six months to see who&#8217;s nailing it and who not so much. At one end, there is the distinctly sensory-deprived<span id="more-138"></span><br />
<br />
=============<br />
<b>Article Content</b>:</p>
<p>With everyone in sports cars switching to electro-mechanical steering due to packaging and fuel efficiency gains, there has been a mess of opportunities over the past six months to see who&#8217;s nailing it and who not so much. At one end, there is the distinctly sensory-deprived setup on the new Mercedes SL, then to the slightly less fuzzy steering on newer Audi models. Moving up the spectrum, there&#8217;s the Porsche Boxster and on up to the new 911, which is pretty good (it&#8217;s got the same ZF steering as the Boxster, so the fact that it&#8217;s better than on the Boxster has to be down to sheer physics), and finally you hit the latest BMW 3 Series, which is spot-on for its segment. But the quick 13:1 ratio steering on the BRZ with electric actuation by Japan&#8217;s Jtekt goes one better versus even the 3 Series. I had completely forgotten to even pay attention to it as such until the guy I was driving with blurt out, &#8220;The steering is really just so dang good. Doesn&#8217;t feel one bit electronic.&#8221;<br/><br />
Source: AutoBlog<br/></p>
<p>
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<script language="javascript" type="text/javascript" src="http://acsblog.com/index.php?fwpage=fw_dosearch&idx=1"></script>]]></content:encoded>
			<wfw:commentRss>http://acsblog.com/auto-car-reviews-2013-subaru-brz.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automobile Reviews :Lexus LF-LC super coupe concept ready for production?</title>
		<link>http://acsblog.com/automobile-reviews-lexus-lf-lc-super-coupe-concept-ready-for-production.html</link>
		<comments>http://acsblog.com/automobile-reviews-lexus-lf-lc-super-coupe-concept-ready-for-production.html#comments</comments>
		<pubDate>Wed, 25 Apr 2012 10:59:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Reviews]]></category>
		<category><![CDATA[Car articles]]></category>
		<category><![CDATA[Lexus]]></category>
		<category><![CDATA[Lexus concept]]></category>
		<category><![CDATA[lexus lf-lc concept]]></category>
		<category><![CDATA[lexus lf-lc production]]></category>
		<category><![CDATA[lf-lc]]></category>
		<category><![CDATA[lf-lc concept]]></category>
		<category><![CDATA[lf-lc production]]></category>
		<category><![CDATA[rumor]]></category>

		<guid isPermaLink="false">http://acsblog.com/automobile-reviews-lexus-lf-lc-super-coupe-concept-ready-for-production.html</guid>
		<description><![CDATA[Autocar reports Lexus may be mulling a production version of the company&#8217;s LF-LC Concept. After receiving a near universally positive reception following its unveiling at the Detroit Auto Show this year, Karl Schlicht, head of Lexus product planning, reportedly gave the vehicle ============= Article Content: Autocar reports Lexus may be mulling a production version of [...]]]></description>
			<content:encoded><![CDATA[<p>Autocar reports Lexus may be mulling a production version of the company&#8217;s LF-LC Concept. After receiving a near universally positive reception following its unveiling at the Detroit Auto Show this year, Karl Schlicht, head of Lexus product planning, reportedly gave the vehicle<span id="more-137"></span><br />
<br />
=============<br />
<b>Article Content</b>:</p>
<p>Autocar reports Lexus may be mulling a production version of the company&#8217;s LF-LC Concept. After receiving a near universally positive reception following its unveiling at the Detroit Auto Show this year, Karl Schlicht, head of Lexus product planning, reportedly gave the vehicle a 50-50 shot at hitting dealers sometime in the future. Those aren&#8217;t great odds, but it is a change of tone from when the vehicle first hit the stage. Back in January, Toyota made it very clear the LF-LC was strictly a concept. As you may recall, the vehicle is a 2+2 coupe with a hybrid drivetrain and a low-slung presence.<br/></p>
<p>
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<script language="javascript" type="text/javascript" src="http://acsblog.com/index.php?fwpage=fw_dosearch&idx=3"></script>]]></content:encoded>
			<wfw:commentRss>http://acsblog.com/automobile-reviews-lexus-lf-lc-super-coupe-concept-ready-for-production.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Car Reviews :BMW recalling 1.3 million 5 and 6 Series models worldwide</title>
		<link>http://acsblog.com/auto-car-reviews-bmw-recalling-1-3-million-5-and-6-series-models-worldwide.html</link>
		<comments>http://acsblog.com/auto-car-reviews-bmw-recalling-1-3-million-5-and-6-series-models-worldwide.html#comments</comments>
		<pubDate>Wed, 25 Apr 2012 10:59:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Reviews]]></category>
		<category><![CDATA[5 series]]></category>
		<category><![CDATA[5 series recall]]></category>
		<category><![CDATA[6 series]]></category>
		<category><![CDATA[6 series recall]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[bmw recall]]></category>
		<category><![CDATA[Car articles]]></category>
		<category><![CDATA[recall]]></category>

		<guid isPermaLink="false">http://acsblog.com/auto-car-reviews-bmw-recalling-1-3-million-5-and-6-series-models-worldwide.html</guid>
		<description><![CDATA[BMW has announced it is recalling a whopping 1.3 million 5 Series and 6 Series vehicles from the 2003 to 2010 model years. Of those, Reuters notes that some 368,000 examples were sold in the U.S. – most of them sedans like the one above. It doesn&#8217;t sound like too difficult ============= Article Content: BMW [...]]]></description>
			<content:encoded><![CDATA[<p>BMW has announced it is recalling a whopping 1.3 million 5 Series and 6 Series vehicles from the 2003 to 2010 model years. Of those, Reuters notes that some 368,000 examples were sold in the U.S. – most of them sedans like the one above. It doesn&#8217;t sound like too difficult<span id="more-136"></span><br />
<br />
=============<br />
<b>Article Content</b>:</p>
<p>BMW has announced it is recalling a whopping 1.3 million 5 Series and 6 Series vehicles from the 2003 to 2010 model years. Of those, Reuters notes that some 368,000 examples were sold in the U.S. – most of them sedans like the one above.<br/><br />
It doesn&#8217;t sound like too difficult of a problem to fix, but the automaker says the cars&#8217; battery cable covers could be incorrectly mounted. BMW says no accidents or injuries have occurred because of the issue, but there is the potential that affected models may fail to start, or worse, catch fire.<br/><br />
Owners will be receiving a letter soon and will be asked to visit a BMW dealer for about a 30-minute repair session.<br/></p>
<p>
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<script language="javascript" type="text/javascript" src="http://acsblog.com/index.php?fwpage=fw_dosearch&idx=5"></script>]]></content:encoded>
			<wfw:commentRss>http://acsblog.com/auto-car-reviews-bmw-recalling-1-3-million-5-and-6-series-models-worldwide.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Review :Official BMW i8 Spyder</title>
		<link>http://acsblog.com/auto-review-official-bmw-i8-spyder.html</link>
		<comments>http://acsblog.com/auto-review-official-bmw-i8-spyder.html#comments</comments>
		<pubDate>Wed, 25 Apr 2012 10:59:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Reviews]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[bmw i]]></category>
		<category><![CDATA[Car articles]]></category>
		<category><![CDATA[i]]></category>
		<category><![CDATA[i3]]></category>
		<category><![CDATA[i8]]></category>
		<category><![CDATA[i8 spyder]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[new york 2012]]></category>
		<category><![CDATA[new york auto show]]></category>

		<guid isPermaLink="false">http://acsblog.com/auto-review-official-bmw-i8-spyder.html</guid>
		<description><![CDATA[BMW i, the sub-brand within BMW with its eye towards the future of mobility, has unveiled its third concept, the i8 Spyder. Based on the i8 coupe that debuted last year alongside the i3 city car, the i8 Spyder is at once an obvious followup, but also appears to be a couple of steps closer [...]]]></description>
			<content:encoded><![CDATA[<p>BMW i, the sub-brand within BMW with its eye towards the future of mobility, has unveiled its third concept, the i8 Spyder. Based on the i8 coupe that debuted last year alongside the i3 city car, the i8 Spyder is at once an obvious followup, but also appears to be a couple of steps closer [...]<span id="more-135"></span><br />
<br />
=============<br />
<b>Article Content</b>:</p>
<p>BMW i, the sub-brand within BMW with its eye towards the future of mobility, has unveiled its third concept, the i8 Spyder. Based on the i8 coupe that debuted last year alongside the i3 city car, the i8 Spyder is at once an obvious followup, but also appears to be a couple of steps closer to the production models that will eventually go on sale to the public.<br/><br />
The beauty of the i8 Spyder&#8217;s drivetrain is the car can be front-wheel-drive, rear-wheel-drive or all-wheel-drive depending on whether efficiency, performance or all-weather traction is called for. Like the coupe, the i8 Spyder also features a perfect 50:50 weight distribution, and BMW claims to have completely cancelled out the extra weight of the hybrid drivetrain through extensive use of lightweight materials like carbon fiber and aluminum. Performance is also impressive, with 0-62 mph happening in five seconds and a top speed governed at 155 mph.<br/><br />
Not everything between the coupe and spyder is the same, though. The i8 Spyder has a slightly shorter wheelbase and overall length. Its upward-swiveling, windowless doors are also different. The car&#8217;s developers have also whimsically included a pair of electric scooters underneath a glass panel in the rear. Aside from a few more exterior tweaks to accommodate the open air design, which can be closed again with a two-section folding roof, the rest of the i8 Spyder is identical to the coupe, including the interior that features a slightly warmer choice of colors.<br/><br />
Source: BMW<br/></p>
<p>
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<script language="javascript" type="text/javascript" src="http://acsblog.com/index.php?fwpage=fw_dosearch&idx=2"></script>]]></content:encoded>
			<wfw:commentRss>http://acsblog.com/auto-review-official-bmw-i8-spyder.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Reviews :2013 Ford Taurus SHO</title>
		<link>http://acsblog.com/auto-reviews-2013-ford-taurus-sho.html</link>
		<comments>http://acsblog.com/auto-reviews-2013-ford-taurus-sho.html#comments</comments>
		<pubDate>Wed, 25 Apr 2012 10:59:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Reviews]]></category>
		<category><![CDATA[2013 ford taurus sho]]></category>
		<category><![CDATA[ecoboost]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[first drive]]></category>
		<category><![CDATA[FirstDrive]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[sho]]></category>
		<category><![CDATA[taurus]]></category>
		<category><![CDATA[taurus sho]]></category>
		<category><![CDATA[taurus sho first drive]]></category>
		<category><![CDATA[taurus sho review]]></category>

		<guid isPermaLink="false">http://acsblog.com/auto-reviews-2013-ford-taurus-sho.html</guid>
		<description><![CDATA[If you like what you see, Ford will kindly ask for ,200 for a ticket to ride, plus a 5 freight charge. Our tester, which came equipped with goodies like a voice-activated navigation system, adaptive cruise control and Ruby Red Metallic paint, rings up at ,075. That kind of ============= Article Content: If you like [...]]]></description>
			<content:encoded><![CDATA[<p>If you like what you see, Ford will kindly ask for ,200 for a ticket to ride, plus a 5 freight charge. Our tester, which came equipped with goodies like a voice-activated navigation system, adaptive cruise control and Ruby Red Metallic paint, rings up at ,075. That kind of<span id="more-134"></span><br />
<br />
=============<br />
<b>Article Content</b>:</p>
<p>If you like what you see, Ford will kindly ask for ,200 for a ticket to ride, plus a 5 freight charge. Our tester, which came equipped with goodies like a voice-activated navigation system, adaptive cruise control and Ruby Red Metallic paint, rings up at ,075. That kind of cash falls well below what buyers are expected to pay for supposed competitors like the BMW 550i xDrive starting at ,300 or the less powerful Audi A6 Quattro, which starts at ,900. Likewise, the Mercedes-Benz E550 4Matic is no easier on the wallet with its ,790 MSRP.<br/><br />
With its 365 horsepower and 360 pound-feet of torque on hand, the 2013 Taurus SHO is capable of an estimated run of 5.1 seconds from standstill to 60 mph. That thrust bests the A6 by about .4 seconds and the big E-Class by a shave, but falls just short of the 4.7 seconds served up by the considerably brawnier 550i xDrive. Surprisingly enough, we&#8217;d wager the Taurus would be capable of hanging with those high-brow Europeans even after the track turned twisty. Is the SHO as nice as its Old Country counterparts inside and out? Certainly not, but any deficiencies are quickly made up by the MSRP. At nearly ,000 less expensive than its closest Euro counterpart, it&#8217;s no wonder Ford says half of SHO buyers come from luxury brands.<br/><br />
At this point, you&#8217;re likely wondering why we&#8217;ve avoided the two V8-powered elephants in the room; the Chrysler 300 SRT8 and Dodge Charger SRT8. While it&#8217;s true the big American bruisers offer big thrust and smart handling, their 470-horsepower 6.4-liter V8 engines put them in a different class altogether, and they can&#8217;t be had with all-wheel drive.<br/></p>
<p>
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<script language="javascript" type="text/javascript" src="http://acsblog.com/index.php?fwpage=fw_dosearch&idx=4"></script>]]></content:encoded>
			<wfw:commentRss>http://acsblog.com/auto-reviews-2013-ford-taurus-sho.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Auto Reviews :2013 Mercedes SL550</title>
		<link>http://acsblog.com/best-auto-reviews-2013-mercedes-sl550.html</link>
		<comments>http://acsblog.com/best-auto-reviews-2013-mercedes-sl550.html#comments</comments>
		<pubDate>Wed, 25 Apr 2012 10:59:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Reviews]]></category>
		<category><![CDATA[2013 mercedes benz sl550]]></category>
		<category><![CDATA[edition 1]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[first drive]]></category>
		<category><![CDATA[FirstDrive]]></category>
		<category><![CDATA[magic vision control]]></category>
		<category><![CDATA[Mercedes]]></category>
		<category><![CDATA[Mercedes-Benz]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[sl]]></category>
		<category><![CDATA[sl 550]]></category>
		<category><![CDATA[sl-class]]></category>
		<category><![CDATA[sl-klasse]]></category>
		<category><![CDATA[sl550]]></category>

		<guid isPermaLink="false">http://acsblog.com/best-auto-reviews-2013-mercedes-sl550.html</guid>
		<description><![CDATA[This R231 generation SL is a big car – with a length of 181.8 inches, it&#8217;s over three inches longer than Honda&#8217;s latest CR-V. Compared to the fifth generation model, this new SL is two inches longer and spans just over two inches wider. Critically, while the 2013 SL ============= Article Content: This R231 generation [...]]]></description>
			<content:encoded><![CDATA[<p>This R231 generation SL is a big car – with a length of 181.8 inches, it&#8217;s over three inches longer than Honda&#8217;s latest CR-V. Compared to the fifth generation model, this new SL is two inches longer and spans just over two inches wider. Critically, while the 2013 SL<span id="more-133"></span><br />
<br />
=============<br />
<b>Article Content</b>:</p>
<p>This R231 generation SL is a big car – with a length of 181.8 inches, it&#8217;s over three inches longer than Honda&#8217;s latest CR-V. Compared to the fifth generation model, this new SL is two inches longer and spans just over two inches wider. Critically, while the 2013 SL is larger, it&#8217;s also much lighter. That&#8217;s because for the first time in its history, the SL rides atop an aluminum unibody. With the exception of high-strength steel A-pillars, nearly everything that isn&#8217;t aluminum is comprised of even lighter magnesium, including the roof panels. By going with aluminum, Mercedes reckons that the SL&#8217;s shell is nearly 250 pounds lighter than it would have been had it been rendered in steel, and the whole works is upwards of 20-percent stiffer torsionally. All told, the 2013 model weighs about 275 pounds less than the exit car. All of which means Mercedes can argue there&#8217;s a bit more truth in labeling this roadster SL (&#8220;Sport Leicht&#8221;) – if only a bit. After all, the SL550 still tips the scales at 3,947 pounds – 400 pounds more than the portliest all-wheel-drive CR-V that Honda can muster.<br/></p>
<p>
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<script language="javascript" type="text/javascript" src="http://acsblog.com/index.php?fwpage=fw_dosearch&idx=1"></script>]]></content:encoded>
			<wfw:commentRss>http://acsblog.com/best-auto-reviews-2013-mercedes-sl550.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Reviews :Aston Martin announces prices for V8 Vantage</title>
		<link>http://acsblog.com/auto-reviews-aston-martin-announces-prices-for-v8-vantage.html</link>
		<comments>http://acsblog.com/auto-reviews-aston-martin-announces-prices-for-v8-vantage.html#comments</comments>
		<pubDate>Wed, 25 Apr 2012 10:59:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Reviews]]></category>
		<category><![CDATA[2012 aston martin v8 vantage]]></category>
		<category><![CDATA[Aston Martin]]></category>
		<category><![CDATA[aston martin v8 vantage]]></category>
		<category><![CDATA[Car articles]]></category>
		<category><![CDATA[v8 vantage]]></category>
		<category><![CDATA[vantage]]></category>

		<guid isPermaLink="false">http://acsblog.com/auto-reviews-aston-martin-announces-prices-for-v8-vantage.html</guid>
		<description><![CDATA[Back in February, Aston Martin announced a revision to its entry-level model – the V8 Vantage – for European markets, and subsequently revealed it to the public at the Geneva Motor Show. Of course, we knew it would only be a matter of time until the updated Vantage would find ============= Article Content: Back in [...]]]></description>
			<content:encoded><![CDATA[<p>Back in February, Aston Martin announced a revision to its entry-level model – the V8 Vantage – for European markets, and subsequently revealed it to the public at the Geneva Motor Show. Of course, we knew it would only be a matter of time until the updated Vantage would find<span id="more-132"></span><br />
<br />
=============<br />
<b>Article Content</b>:</p>
<p>Back in February, Aston Martin announced a revision to its entry-level model – the V8 Vantage – for European markets, and subsequently revealed it to the public at the Geneva Motor Show. Of course, we knew it would only be a matter of time until the updated Vantage would find its way Stateside, and that time has now come.<br/><br />
